| Products | Ionicity・Maincompoment | Fiber | Featuers |
|---|---|---|---|
| SHINTOL BS-21 | Weak anionic | E100%・Polyester blended fabrics | Effective in removeing and preventing the redeposition of sizing oils like spindle oil,liquid paraffin,silicone,Wax |
| SHINTOL G30 | Weak anionic | Cotton | Outstanding penetrastion does not inhibit softening |
| MERCER TN-9 | Anionic | E100%・C100%・E/C | Loss in weight with of NaOH and caustic bath for penetrating agent |
| Products | Ionicity・Maincompoment | Fiber | Featuers |
|---|---|---|---|
| RANOSOL SS-R | Nonionic・Polymer resin | E100%・Polyester blended fabrics | Prevention of uneven dyeing in creased fabric・Low forming |
| Products | Ionicity・Maincompoment | Fiber | Featuers |
|---|---|---|---|
| SULALUNER DN | Nonionic | Nylon・Acril・Wool | Realizes even dispersion of existing scum and precipitation |
| TK-DSP RS-32 | Anionic | Polyester | Oligomer's dispaersing effected expected liquid of a wide pH range(4-12) |
| NEOPOLAN RC-500 | Anionic | Polyester・Polyester blended | Best suited for dispersing and soaping of dyestuff,decomposed matter,oligomer and oil |
| Products | Ionicity・Maincompoment | Fiber | Featuers |
|---|---|---|---|
| CS-255 | Anionic・Silicone | Any Fiber | Produces durable anti-foaming,penetration properties |
| CS-703 | Nonionifc | Any Fiber | Prevents trouble caused by foaming during processing |
| Products | Ionicity・Maincompoment | Fiber | Featuers |
|---|---|---|---|
| SUKALUNER NT | Anionic/Fragrant type | Any Fiber | Superior in prevention of thicker/oil(silicone oil)redeposition and in anti-scum effects hrough addition to scouring baths for any fiber |
| NEOPOLAN SW-5 | Nonionic | Wool・Nyron | Superior in soaping ehhect acied dyeing |
| Products | Ionicity・Maincompoment | Fiber | Featuers |
|---|---|---|---|
| CATISOL NS-11W | Cationic | Plyester NaOH loss accerator agent | NaOH loss accerator agent |
| Products | Ionicity・Maincompoment | Fiber | Featuers |
|---|---|---|---|
| EMPON P | Nonionic・Parafin wax | Any fiber | Improves weaving effciency without production of fuzz |
| NEOLUSTER U-7 | Nonionic・Polyethylene resin | Any fiber | Produces smoothness and superior sewing propaties |
| Products | Ionicity・Maincompoment | Fiber | Featuers |
|---|---|---|---|
| Acriner W-310 | Anionic | Cotton・cotton blended | Produces softness,smoothness,water absorbency and re-wetting properties |
| Usper Y-400 | Urethane/Silicone | Any fiber | Excellent softness with substantial handling to knitted or woven fabrics of various fibers |
| DCOM 35-6 | Nonionic・Polyester resin | Polyester・Polyester blended | Polyester durable softness and improves sewing properties |
| EX-200A | Nonionic・Polyester resin | Polyester・Polyester blended | Polyester durable softness,bouncy and stretch-back properties |
| TK SILICONE AS-51 | Cationic | Any fiber | produces durable softness and smoothness |
| Products | Ionicity・Maincompoment | Fiber | Featuers |
|---|---|---|---|
| NYROTEX KRN-6 | Nonionic | Nyron | Produces water(perspiration)absorbency and anti-soiling properties(SRM/SRD)with laundring resistance in nyron |
| SOFTENER SR | Anionic | Polyester | Produces water(perspiration)absorbency and anti-soiling properties(SRM/SRD)with laundring resistance in hydrophobic polyester |
| SR-D30 | Anionic | Polyester | Produces water(perspiration)absorbency and anti-mad soiling properties with laundring resistance in hydrophobic polyester |
| Products | Ionicity・Maincompoment | Fiber | Featuers |
|---|---|---|---|
| NEOLAX SALK | Cationic・Polymer | Any fiber | Provide durable perfomances of water repellency. Soft handlings |
| NEOLAX KK-30 | Cationic・Wax | Polyester・Nyron | Non-fluoridated water repellency. Durable water repellency |
| Products | Ionicity・Maincompoment | Fiber | Featuers |
|---|---|---|---|
| ELENITE AB-100 | Anionic | Nyron | Minimum rustung expected from superior anti-rusting properties |
| ELENITE 139R | Nonionic | Polyester | An antistatic finishing agent which does not inhibit water absorbency |
| ELENITE A-73R | Anionic | Polyester | Produces water(perspiration)absorbency and antistatic properties with laundring resistance in hydrophobic polyester |
| Products | Ionicity・Maincompoment | Fiber | Featuers |
|---|---|---|---|
| NEOLUSTER PU-260N | Nonionic・Polyethylene resin | Any fiber | Superior in sewing properties and prevention of foundation yarn breakage |
| Products | Ionicity・Maincompoment | Fiber | Featuers |
|---|---|---|---|
| HI-RESIN QS-4 | Anionoc・Aclyle | Any fiber | Provides bouncy handling |
| PESRESIN2000 | Anionoc・Polyester resin | Polyester・Polyester blended | Espicially superb for polyester fibers.Provides durable binding effect against washing. |
| CROWNBOND 140DME | nonionic | Any fiber・Vinyl acetate co-polymer | Provides bouncy handling |
| Products | Ionicity・Maincompoment | Fiber | Featuers |
|---|---|---|---|
| HI-RESIN TS-1686 | Anionic・Acryl | Any fiber | Forms durable flexible film and provides soft handling |
| Products | Ionicity・Maincompoment | Fiber | Featuers |
|---|---|---|---|
| NC-1020 | Cationic・Silica gel | Any fiber | Soft handling |
| Products | Ionicity・Maincompoment | Fiber | Featuers |
|---|---|---|---|
| NC-2021 | Anionic・Silica gel | Any fiber | Minimum degradation of original hydrophilic effect |
| Products | Ionicity・Maincompoment | Fiber | Featuers |
|---|---|---|---|
| TFC-21B | Nonionic | Any fiber | Formaldehyde catcher from fibers |
| Products | Ionicity・Maincompoment | Fiber | Featuers |
|---|---|---|---|
| SA-50DS | Cationic・Kitosamin | Cotton・Cotton blended | High safety product |
| SRK-8000 | Anionic・Polyester | Polyester | Enable to use on exhaustion process |
| Products | Ionicity・Maincompoment | Fiber | Featuers |
|---|---|---|---|
| HI-CUT2012 | Anionic・Silicone mineral | Any fiber | Espicially effective for sweat oder |
| HI-CUT WY-7 | Anionic・Persimmon | Any fiber | Enviromental friendly natural component |
| Products | Ionicity・Maincompoment | Fiber | Featuers |
|---|---|---|---|
| NATURAS SP-5 | Zwitterionic・Silk fibroin | Any fiber | Skin care Softener |
| MIDL FINISH 20P-M | Nonionic・Squalane oil | Any fiber | Skin care Softener |
| Products | Ionicity・Maincompoment | Fiber | Featuers |
|---|---|---|---|
| EP-3000 | Catinonic polymer | Ink jet receptor for fibers | For water dye or pigment ink. Soft handling. |




































